Α08


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 9 Krallis Christos 1005 3 0 – 1 3 Gavriil Odysseas-Panagiotis 1005 6
2 14 Tzagarakis Panagiotis 1005 3 1 – 0 3 Kokolakis Panagiotis 1005 8
3 1 Tzavaras Spyridon 1224 2 0 – 1 2 Bournakas Iason 1000 19
4 20 Georgakopoulos Georgios 1000 2 0 – 1 2 Fidrilakis Kiriakos 1060 2
5 3 Papidakis Georgios 1010 2 ½ – ½ 2 Vizirakis Stavros 1005 15
6 5 Galanakis Nikolaos 1005 2 0 – 1 2 Serbos Agelos 1000 26
7 13 Spanos Dimitrios 1005 2 1 – 0 2 Kavounis Giorgos 1000 21
8 16 Argyropoulos Dimitrios 1000 0 – 1 1 Malataras Georgios 1005 10
9 7 Kalamoukos Grigorios 1005 1 1 – 0 Vizirakis Antonios 1000 29
10 23 Papaioannou Charalampos 1000 1 1 – 0 1 Bakopoulos Theodoros-Christoforos 1005 4
11 11 Nikolaou Theodoros 1005 1 1 – 0 1 Petratos Dimitrios 1000 24
12 25 Proskefalas Antonios 1000 1 0 – 1 1 Basinas Konstantinos 1000 17
13 27 Tsiboukis Harilaos 1000 1 0 – 1 1 Benisis Georgios 1000 18
14 22 Orfanos Vasileios 1000 0 1 – 0 0 Rousos Antonios 1005 12
15 28 Tsiboukis Vasileios 1000 0 1 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto