Κ12


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 13 Petraki Argiro 1206 3 3 Karathanasi Eirhnh 1367 4
2 3 Kalyva Kyriaki 1393 2 3 Daskalaki Sofia 1261 10
3 1 Vozinaki Anthi – Maria 1514 2 2 Kouta Vasiliki 1305 7
4 5 Hrysogelou Athanasia-Panagiot 1350 2 2 Pramateftaki Loukia 1304 8
5 9 Anthopoulou Ioanna 1295 2 2 Bouza Mirto – Eleni 1326 6
6 14 Fragou Maria V. 1015 2 1 Papaefstratiou Despina 1223 11
7 21 Papaioannou Efthimia 1000 1 1 Koutsidi Amalia 1413 2
8 12 Louka Magdalini 1220 1 1 Polioudaki Anna-Maria 1005 18
9 16 Vasileiou Ioanna 1015 1 1 Aggelopoulou Alexandra 1000 20
10 17 Plouska Antigoni 1005 0 1 Louka Marianthi 1015 15
11 19 Vitzileou Fedra 1005 0 0 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto