Κλήρωση 1ου γύρου Κορίτσια 14


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 11 Kotsoglou Evi 1343 0 0 – 1 0 Avramidou Anastasia 1875 1
2 2 Moshou Alexia 1611 0 1 – 0 0 Vrana Eirini 1324 12
3 13 Lalou Konstantina 1285 0 0 – 1 0 Pasoglou Ekaterini 1609 3
4 4 Douni Maria 1525 0 1 – 0 0 Sfetsou Christina 1243 14
5 15 Bania Aggeliki 1207 0 0 – 1 0 Liapi Zenebisi Filippa 1518 5
6 6 Kokkota Fotini 1501 0 1 – 0 0 Stratigi Evangelia 1158 16
7 17 Vasileiou Aimilia 1025 0 0 – 1 0 Kokkota Eleni 1484 7
8 8 Lemoni Maria – Ioanna 1472 0 0 – 1 0 Kondyli Myrto-Nikolia 1005 18
9 19 Sagia Georgia 1005 0 0 – 1 0 Filoxeni Danai 1432 9
10 10 Petraki Evaggelia 1427 0 1 – 0 0 Kapranou Margarita 1000 20
11 21 Liakopoulou Aggeliki 1000 0 1 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto